Bericht: Stier
Beschreibung: Personen, geboren in het astrologische teken Stier (Taurus): 21 april-20 mei
Individuals born in astrological sign taurus: 21 APR - 20 MAY
Zekerheden en dingen die van waarde zijn voor iemand.
Je motivatie en vaardigheden
Heerser Venus
- zegt hoe je omgaat met het aardse, met je lichaam en hoe je "in je lijf zit"
- over je gevoel voor harmonie en schoonheid, dingen waarvan je geniet
- hoe je motivatie is om iets te doen, en op welke manier je met je vaardigheden omgaat
Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships.
Treffer 1 bis 50 von 274 » Komma-getrennte CSV-Datei
# | Personen-Kennung | Nachname | Vorname | Geburtsdatum | Geburtsort | Stammbaum | Lebend |
1 | I4344 | ||||||
2 | I4522 | Ahammer | Johannes | 25 Apr 1751 | Kogl, Altmünster am Traunsee, Gmunden, Oberösterreich, AT | Mueller | 0 |
3 | I4379 | Ahlers | Christa | 2 Mai 1954 | Mueller | 0 | |
4 | I634 | Ahlhorn | Johann Friedrich | 7 Mai 1769 | Jaderaltendeich / Jad., Jade, BRA, NI, D | Mueller | 0 |
5 | I2992 | Ayelts | Johann | 9 Mai 1732 | Wiesens, Aurich, NI, D | Mueller | 0 |
6 | I2856 | Barghorn | Gesche Margarethe | 13 Mai 1735 | Schwei / Swi., Stadland, BRA, NI, D | Mueller | 0 |
7 | I5273 | Bender | Louise Margarethe | 18 Mai 1818 | Esens, Wittmund, NI, D | Mueller | 0 |
8 | I1863 | Berends | Freerk | 30 Apr 1689 | Fulkum, Esens, Wittmund, NI, D | Mueller | 0 |
9 | I1845 | Berends | Gretje | 18 Mai 1757 | Fulkum, Esens, Wittmund, NI, D | Mueller | 0 |
10 | I2979 | Berends | Gretje | 18 Mai 1757 | Fulkum, Esens, Wittmund, NI, D | Mueller | 0 |
11 | I4198 | Bischof | Ella Antonie | 2 Mai 1913 | Atenser Altensiel, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
12 | I4070 | Bischof | Gretchen Helene | 17 Mai 1905 | Plaatweg, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
13 | I4260 | ||||||
14 | I3153 | Bischoff | Margarete Catharine | 21 Apr 1797 | Blexen, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
15 | I2651 | Blohm | Almeth | 7 Mai 1708 | Jaderberg / Jad., Jade, BRA, NI, D | Mueller | 0 |
16 | I2287 | Blohm | Anna | 29 Apr 1752 | Jaderberg / Jad., Jade, BRA, NI, D | Mueller | 0 |
17 | I2654 | Blume | Johann | 14 Mai 1644 | Jaderberg / Jad., Jade, BRA, NI, D | Mueller | 0 |
18 | I3779 | Blumenberg | Auguste Sophie Elise | 23 Apr 1878 | Einswarderdeich, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
19 | I3540 | Bohlken | Hinrich Gerhard | 2 Mai 1838 | Husum, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
20 | I20 | Bouwers | Margaretha Greetje | vor 23 Apr 1780 | Garderen, Barneveld, Gelderland, NL | Mueller | 0 |
21 | I721 | Brandes | Anna | 1 Mai 1658 | Lehmden / Rst., Rastede, WST, NI, D | Mueller | 0 |
22 | I720 | Brandes | Gerd | 4 Mai 1651 | Lehmden / Rst., Rastede, WST, NI, D | Mueller | 0 |
23 | I722 | Brandes | Hille | 8 Mai 1661 | Lehmden / Rst., Rastede, WST, NI, D | Mueller | 0 |
24 | I3248 | Brockhusen | Talke | 8 Mai 1687 | Jaderkreuzmoor / Jad., Jade, BRA, NI, D | Mueller | 0 |
25 | I3445 | Bunding (oder Siübbeken) | Tette | 13 Mai 1644 | Schweewarden, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
26 | I3439 | Bunning (oder Schubbeken) | Eilerdt | 6 Mai 1636 | Blexen, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
27 | I4629 | Burhop | Meta Helene Rebecka | 12 Mai 1873 | Metjendorf / Wie., Wiefelstede, WST, NI, D | Mueller | 0 |
28 | I4813 | Carstens | Altjen | 5 Mai 1830 | Osterhusen / Hnt., Hinte, AUR, NI, D | Mueller | 0 |
29 | I4811 | Christians | Anna Maria | 22 Apr 1877 | Wilhelmshaven / Wilhelmshaven, WHV, NI, D | Mueller | 0 |
30 | I1657 | Christians | Berend | 3 Mai 1732 | Asel, Wittmund, WTM, NI, D | Mueller | 0 |
31 | I4908 | Christians | Emma Helene Gerhardine | 6 Mai 1888 | Oldenburg, Oldenburg, NI, D | Mueller | 0 |
32 | I827 | Christians | Heinrich Bernhard | 27 Apr 1855 | Hofhamm, Tettens, Wangerland, Friesland, NI, D | Mueller | 0 |
33 | I1608 | Christians | Roolf | 8 Mai 1792 | Eggelingen-Toquard / Egl., Wittmund, WTM, NI, D | Mueller | 0 |
34 | I1571 | Christians | Susanna Margaretha | 25 Apr 1789 | Eggelingen / Egl., Wittmund, WTM, NI, D | Mueller | 0 |
35 | I3969 | Christoffers | Johann | vor 11 Mai 1700 | Abbehausen, Nordenham, Wesermarsch, NI, D | Mueller | 0 |
36 | I5297 | Claaßen | Jacob | 7 Mai 1786 | Wagnersfehn, Esens, Wittmund, NI, D | Mueller | 0 |
37 | I5070 | Claus | Auguste Lina | 23 Apr 1884 | Meißen, Meißen, SN, D | Mueller | 0 |
38 | I5022 | Claus | Ferdinand Franz | 29 Apr 1856 | Munzig, Klipphausen, Meißen, SN, D | Mueller | 0 |
39 | I627 | Claus | Friedrich August | 25 Apr 1856 | Munzig, Klipphausen, Meißen, SN, D | Mueller | 0 |
40 | I5105 | Cornelius | Almuth Maria | 24 Apr 1850 | Blomberg, SG Holtriem, WTM, NI, D | Mueller | 0 |
41 | I5123 | Cornelius | Tochter | 30 Apr 1857 | Negenmeerten, Holtriem, Wittmund, NI, D | Mueller | 0 |
42 | I1417 | Decker | Anne Margarethe | 13 Mai 1807 | Jaderaußendeich / Jad., Jade, BRA, NI, D | Mueller | 0 |
43 | I1036 | Decker | Anton Hermann | 11 Mai 1831 | Hohelucht / Var., Varel, FRI, NI, D | Mueller | 0 |
44 | I1200 | Decker | Berend | 29 Apr 1745 | Hakenweg / Jad., Jade, BRA, NI, D | Mueller | 0 |
45 | I1034 | Decker | Johann Hinrich | 25 Apr 1780 | Bollenhagen, Jade, BRA, NI, D | Mueller | 0 |
46 | I2237 | Dietrich | Johann Franz | 4 Mai 1792 | Grafenwalde, Großschönau, Sudetenland, Böhmen, Tschechien | Mueller | 0 |
47 | I5175 | Eden | Gebke Margarethe | 14 Mai 1735 | Middels, Dornum, Aurich, NI, D | Mueller | 0 |
48 | I1498 | Ehlers | Jürgen | 10 Mai 1679 | Jaderkreuzmoor / Jad., Jade, BRA, NI, D | Mueller | 0 |
49 | I1624 | Eilerts | Wolcke | 6 Mai 1759 | Eggelingen-Toquard / Egl., Wittmund, WTM, NI, D | Mueller | 0 |
50 | I4222 |
1 2 3 4 5 ... 6» Vorwärts»