Bericht: all occuring places, including place levels
Beschreibung: all occuring places, including place levels
Treffer 801 bis 850 von 1028 » Komma-getrennte CSV-Datei
«Zurück «1 ... 13 14 15 16 17 18 19 20 21 Vorwärts»
| # | Ort | Geographische Länge | Geographische Breite | Notizen | Kennung |
| 801 | Schönwalde / Dahme-Spreewald, BB, D | 13.8327270 | 52.0163129 | 1054 | |
| 802 | Schorlingborstel / Bas., Bassum, DH, NI, D | 1037 | |||
| 803 | Schortens, Friesland, NI, D | 1130 | |||
| 804 | Schöttchen, Tettens, Wangerland, Friesland, NI, D | 1095 | |||
| 805 | Schulenberg / Bas., Bassum, DH, NI, D | 1161 | |||
| 806 | Schüsselndorf (Zlobizna), Brzeg, Ww Oppeln, PL | 17.47 | 50.83 | 193 | |
| 807 | Schützfeld, Nordenham, Wesermarsch, NI, D | 8.2145521 | 53.1434501 | 874 | |
| 808 | Schweewarden, Nordenham, Wesermarsch, NI, D | 8.4650043 | 53.5330632 | 487 | |
| 809 | Schwei / Swi., Stadland, BRA, NI, D | 8.3567239 | 53.4019335 | 256 | |
| 810 | Schweiburg / Swb., Jade, BRA, NI, D | 8.4746426 | 53.3967851 | 225 | |
| 811 | Schweiburg, Oldenburg, Nds. | 115 | |||
| 812 | Schweier Außendeich / Swi., Stadland, BRA, NI, D | 8.4565113 | 53.4030919 | 321 | |
| 813 | Schweindorf / Och., SG Holtriem, WTM, NI, D | 7.4730832 | 53.6003399 | 334 | |
| 814 | Schweindorf, Holtriem, Wittmund, NI, D | 7.5286163 | 53.6104041 | 783 | |
| 815 | Sechwitz, Breslau | 17.0385376 | 51.1078852 | 612 | |
| 816 | See, Steinerkirchen am Innbach, Oberösterreich, AT | 13.8593720 | 48.1762644 | 636 | |
| 817 | Seebegräbnis | 524 | |||
| 818 | Seefeld / Sfd., Stadland, BRA, NI, D | 8.3588911 | 53.4595759 | 86 | |
| 819 | Seefelder Außendeich, Seefeld, Oldenburg, Nds. | 651 | |||
| 820 | Seefelderaußendeich / Sfd., Stadland, BRA, NI, D | 8.4565113 | 53.4030919 | 444 | |
| 821 | Seefelderaußendeich, Seefeld, Oldenburg, Nds. | 8.2145521 | 53.1434501 | 706 | |
| 822 | Seeverns / Lgw., Butjadingen, BRA, NI, D | 496 | |||
| 823 | Segenberg (Zabno), Slawno, Ww Westpommern, PL | 1091 | |||
| 824 | Sehestedt | 9.8177177 | 54.3690009 | 793 | |
| 825 | Sehestedt / Swb., Jade, BRA, NI, D | 9.8177177 | 54.3690009 | 315 | |
| 826 | Seifersdorf, Dippoldiswalde, PIR, SN, D | 13.6429417 | 50.9347140 | 1083 | |
| 827 | Senftenberg | 13.9969080 | 51.5189796 | 182 | |
| 828 | Serbienfeldzug | 978 | |||
| 829 | Siegen, Arnsberg, NRW, D | 8.0209591 | 50.8838492 | 88 | |
| 830 | Siepkwerdum, Esens, Wittmund, NI, D | 7.5335089 | 53.6572250 | 348 | |
| 831 | Sieverns | 8.6055344 | 53.6490832 | 713 | |
| 832 | Sillens / Bhv., Butjadingen, BRA, NI, D | 8.3791521 | 53.5626351 | 423 | |
| 833 | Sillens, Butjadingen, Wesermarsch, NI, D | 8.2145521 | 53.1434501 | 759 | |
| 834 | Sillenserwisch / Bhv., Butjadingen, BRA, NI, D | 8.3763024 | 53.5438507 | 592 | |
| 835 | Sillenserwisch, Butjadingen, Wesermarsch, NI, D | 8.2145521 | 53.1434501 | 834 | |
| 836 | Sillenstede, Schortens, Friesland, NI, D | 1105 | |||
| 837 | Sinsum / Bhv., Butjadingen, BRA, NI, D | 8.3518613 | 53.5843083 | 275 | |
| 838 | Sinsum, Butjadingen, Wesermarsch, NI, D | 8.2145521 | 53.1434501 | 808 | |
| 839 | Sipbachzell, Wels-Land, Oberösterreich, AT | 14.1100991 | 48.0969962 | 189 | |
| 840 | Sitten, Leisnig, , Sachsen, Germany | 12.9331055 | 51.2061174 | 359 | |
| 841 | Smolensk, FK Zentralrussland, RU | 1179 | |||
| 842 | Soldier, Shawnee, Kansas, USA | 100 | |||
| 843 | Sologubowka, St. Petersburg, Russland | 30.3350986 | 59.9342802 | 32 | |
| 844 | South Pasadena / Los Angeles, Kalifornien, USA | -118.1503488 | 34.1161196 | 1064 | |
| 845 | Spiekeroog / Spi., Spiekeroog, WTM, NI, D | 7.6939101 | 53.7710248 | 571 | |
| 846 | St. Aegidien, Oberösterreich, AT | 13.7368477 | 48.4797387 | 690 | |
| 847 | St. George, Pottawatornie, Kansas, USA | -96.4202773 | 39.1911081 | 107 | |
| 848 | St. Magnus, Burglesum, Bremen, HB, D | 8.6645314 | 53.1701123 | 125 | |
| 849 | St.Joost / Wangerland, Friesland, D | 7.9827239 | 53.6606838 | 1053 | |
| 850 | St.Louis, St.Louis County, Missouri, USA | 1110 |
«Zurück «1 ... 13 14 15 16 17 18 19 20 21 Vorwärts»
